E-000 / E-200
Equipment
From hydro-vac trucks to rock drills and boom-mounted hammers, our fleet is built for the work we do and ready for any terrain. Most of our trucks are all-wheel drive.

Bill of materials
Equipment Everhart & Hoover crews run, with the work each piece is typically used on.
| Item | Equipment | Typical use |
|---|---|---|
| 01 | All-wheel-drive bucket trucks | Distribution, storm restoration |
| 02 | All-wheel-drive digger derricks | Pole setting, storm restoration |
| 03 | Flex-track digger derricks | Off-road and right-of-way access |
| 04 | Flex-track material handling bucket | Off-road and right-of-way access |
| 05 | Flex-track personnel carrier | Off-road and right-of-way access |
| 06 | Timberjack skidder with insulated boom | Right-of-way, remote structures |
| 07 | Single and 4-reel wire pullers | Conductor stringing |
| 08 | Bullwheel tensioners | Conductor stringing and sagging |
| 09 | Hydro-excavators | Hydro excavation, potholing |
| 10 | Down-hole rock drill | Rock drilling, foundations |
| 11 | Truck-mounted crane with 2-man basket, 123 ft reach | Transmission, substation |
| 12 | Track loader / winch | Site work, pulling |
| 13 | Excavators | Underground, site work |
| 14 | Dozers / winches | Access, site work |
| 15 | Production digger, 21 ft digging depth | Pole holes, foundations |
| 16 | Directional drills | Underground boring |
Specialty rigs
Rock drill
- Hammer
- Ingersoll-Rand
- Bit
- 20in.
- Boom
- National 880C
- Reach
- 30ft
- Depth
- 18ft
Hydro-vac
- Hose reach
- 200ft
- Region
- Northeast
- Ground
- Frozen OK
- Spoil
- Vac box

